Current Standings for BantamNational4 as of 3/10/2008
Standings for BantamNational4 as of 3/10/2008
Division Team Name Win Loss Ties GB Points Scored Allowed %
BantamNational4  Secaucus4  15 0 0 - 30 476 124 1
BantamNational4  Hillsdale4  11 4 0 4 22 264 199 0.733
BantamNational4  Allendale4  10 5 0 5 20 242 216 0.667
BantamNational4  Fairlawn4  10 5 0 5 20 233 201 0.667
BantamNational4  USR4  9 6 0 6 18 239 221 0.6
BantamNational4  SaddleBrook4  8 7 0 7 16 236 267 0.533
BantamNational4  Ramsey4  5 10 0 10 10 155 231 0.333
BantamNational4  Rivervale4  3 11 0 11.5 6 177 250 0.214
BantamNational4  Woodcliff Lake4  3 12 0 12 6 204 312 0.2
BantamNational4  Edgewater4  0 14 0 14.5 0 78 283 0
Secaucus beat Fairlawn 26-12 Hillsdale beat Allendale 22-13
Game Results for BantamNational4 as of 3/10/2008 (Winners in bold)
Date Visitor Home Winner Score
12/9/2007 Ramsey4  USR4  H  2 – 18
12/9/2007 Woodcliff Lake4  Allendale4  H  9 – 16
12/9/2007 Hillsdale4  SaddleBrook4  V  19 – 8
12/12/2007 Edgewater4  Woodcliff Lake4  H  8 – 20
12/14/2007 SaddleBrook4  Ramsey4  V  11 – 4
12/16/2007 Edgewater4  USR4  H  0 – 8
12/16/2007 Secaucus4  SaddleBrook4  V  34 – 16
12/16/2007 Fairlawn4  Allendale4  H  10 – 16
12/18/2007 Hillsdale4  Woodcliff Lake4  V  22 – 12
12/19/2007 Ramsey4  Secaucus4  H  7 – 28
12/19/2007 Woodcliff Lake4  Fairlawn4  H  10 – 26
1/2/2008 USR4  Secaucus4  H  13 – 31
1/2/2008 Ramsey4  Fairlawn4  H  4 – 18
1/3/2008 USR4  Hillsdale4  H  11 – 26
1/3/2008 Rivervale4  Woodcliff Lake4  H  16 – 23
1/4/2008 Allendale4  Ramsey4  V  9 – 8
1/5/2008 Fairlawn4  Edgewater4  V  21 – 10
1/5/2008 SaddleBrook4  Rivervale4  H  18 – 24
1/6/2008 Secaucus4  USR4  V  30 – 11
1/6/2008 Fairlawn4  SaddleBrook4  V  15 – 10
1/6/2008 Edgewater4  Allendale4  H  5 – 28
1/6/2008 Rivervale4  Hillsdale4  H  10 – 26
1/9/2008 Hillsdale4  Secaucus4  H  6 – 29
1/9/2008 Ramsey4  Woodcliff Lake4  V  18 – 14
1/9/2008 USR4  Fairlawn4  H  11 – 17
1/11/2008 Woodcliff Lake4  Ramsey4  H  12 – 18
1/12/2008 Secaucus4  Fairlawn4  V  34 – 11
1/12/2008 Edgewater4  Rivervale4  H  10 – 28
1/13/2008 Allendale4  USR4  H  16 – 25
1/13/2008 Ramsey4  Hillsdale4  H  7 – 26
1/16/2008 Secaucus4  Woodcliff Lake4  V  36 – 4
1/16/2008 Hillsdale4  Fairlawn4  V  12 – 10
1/18/2008 Rivervale4  Ramsey4  H  14 – 15
1/19/2008 SaddleBrook4  Edgewater4  V  26 – 9
1/19/2008 Allendale4  Rivervale4  V  18 – 8
1/20/2008 Woodcliff Lake4  Hillsdale4  H  13 – 29
1/20/2008 USR4  SaddleBrook4  V  18 – 12
1/23/2008 Allendale4  Secaucus4  H  13 – 30
1/25/2008 Edgewater4  Ramsey4  H  3 – 21
1/26/2008 Secaucus4  Edgewater4  V  29 – 3
1/26/2008 Fairlawn4  Rivervale4  V  16 – 9
1/27/2008 Rivervale4  USR4  H  14 – 19
1/27/2008 Ramsey4  Allendale4  H  13 – 15
1/27/2008 Woodcliff Lake4  SaddleBrook4  H  16 – 20
1/27/2008 Secaucus4  Hillsdale4  V  27 – 4
1/30/2008 Hillsdale4  Edgewater4  V  18 – 8
1/30/2008 Fairlawn4  Secaucus4  H  5 – 29
2/1/2008 Secaucus4  Ramsey4  V  29 – 8
2/2/2008 Woodcliff Lake4  Edgewater4  V  21 – 5
2/2/2008 Ramsey4  Rivervale4  H  7 – 11
2/3/2008 Edgewater4  Hillsdale4  H  0 – 8
2/3/2008 SaddleBrook4  Allendale4  V  12 – 8
2/6/2008 Rivervale4  Secaucus4  H  2 – 36
2/6/2008 USR4  Woodcliff Lake4  V  21 – 4
2/6/2008 Allendale4  Fairlawn4  H  18 – 21
2/8/2008 Fairlawn4  Ramsey4  V  9 – 7
2/9/2008 Allendale4  Edgewater4  V  15 – 0
2/9/2008 USR4  Rivervale4  V  14 – 8
2/10/2008 Woodcliff Lake4  USR4  H  15 – 22
2/10/2008 Rivervale4  Allendale4  H  15 – 20
2/10/2008 SaddleBrook4  Hillsdale4  V  22 – 16
2/11/2008 SaddleBrook4  Woodcliff Lake4  V  32 – 22
2/12/2008 Hillsdale4  Rivervale4  V  12 – 4
2/13/2008 USR4  Edgewater4  V  20 – 8
2/13/2008 Allendale4  Secaucus4  H  10 – 33
2/13/2008 SaddleBrook4  Fairlawn4  V  13 – 11
2/24/2008 Rivervale4  SaddleBrook4  H  14 – 16
2/27/2008 Allendale4  Hillsdale4  V  24 – 18
2/27/2008 SaddleBrook4  Secaucus4  H  11 – 41
2/27/2008 Edgewater4  Fairlawn4  H  9 – 20
2/29/2008 USR4  Ramsey4  H  14 – 16
3/1/2008 Rivervale4  Edgewater4  TBD  TBD
3/2/2008 Hillsdale4  USR4  V  22 – 14
3/2/2008 Fairlawn4  Woodcliff Lake4  V  23 – 9
3/2/2008 Allendale4  SaddleBrook4  V  16 – 9