Current Standings for JuniorRedNational5 as of 3/14/2008
Standings for JuniorRedNational5 as of 3/14/2008
Division Team Name Win Loss Ties GB Points Scored Allowed %
JuniorRedNational5  Ramsey5 - Champion 14 2 0 - 28 432 213 0.875
JuniorRedNational5  Oakland5  14 2 0 - 28 410 194 0.875
JuniorRedNational5  Fairlawn5  13 3 0 1 26 356 222 0.813
JuniorRedNational5  GlenRock5  10 6 0 4 20 273 265 0.625
JuniorRedNational5  Ridgewood5  6 10 0 8 12 277 306 0.375
JuniorRedNational5  WCL5  5 10 1 8.5 11 256 337 0.344
JuniorRedNational5  Allendale  5 11 0 9 10 230 357 0.313
JuniorRedNational5  WashingtonTwp5  4 11 1 9.5 9 310 398 0.281
JuniorRedNational5  Franklin Lakes5  0 16 0 14 0 126 378 0
Oakland beat Fairlawn 23-19 Ramsey beat Glen Rock Ramsey beat Oakland 23-18
32-12
Game Results for JuniorRedNational5 as of 3/14/2008 (Winners in bold)
Date Visitor Home Winner Score
12/7/2007 Allendale  GlenRock5  H  8 – 31
12/8/2007 WashingtonTwp5  Franklin Lakes5  V  20 – 11
12/8/2007 GlenRock5  Fairlawn5  V  18 – 12
12/9/2007 Oakland5  WashingtonTwp5  V  26 – 4
12/9/2007 Franklin Lakes5  Allendale  H  7 – 16
12/10/2007 GlenRock5  Ridgewood5  V  20 – 15
12/12/2007 Ramsey5  Oakland5  V  18 – 15
12/12/2007 Fairlawn5  WCL5  V  32 – 15
12/14/2007 Allendale  Ramsey5  H  17 – 32
12/15/2007 WCL5  Franklin Lakes5  V  16 – 8
12/15/2007 WashingtonTwp5  Fairlawn5  H  17 – 27
12/16/2007 WCL5  WashingtonTwp5  T  23 – 23
12/16/2007 Ramsey5  GlenRock5  V  23 – 11
12/16/2007 Ridgewood5  Allendale  V  32 – 12
12/17/2007 Franklin Lakes5  Ridgewood5  H  8 – 28
12/18/2007 Ramsey5  WCL5  V  38 – 15
12/19/2007 GlenRock5  Oakland5  H  8 – 24
1/3/2008 Allendale  WCL5  V  18 – 16
1/3/2008 Ridgewood5  Oakland5  H  17 – 28
1/4/2008 Fairlawn5  Ramsey5  H  4 – 15
1/5/2008 Franklin Lakes5  Fairlawn5  H  3 – 28
1/6/2008 Ridgewood5  WashingtonTwp5  V  15 – 10
1/6/2008 Franklin Lakes5  GlenRock5  H  2 – 19
1/6/2008 Oakland5  Allendale  V  30 – 11
1/7/2008 WCL5  Ridgewood5  H  6 – 17
1/9/2008 Oakland5  WCL5  V  29 – 6
1/11/2008 WashingtonTwp5  Ramsey5  H  22 – 36
1/12/2008 Ridgewood5  Fairlawn5  H  13 – 24
1/12/2008 Oakland5  Franklin Lakes5  V  34 – 4
1/13/2008 Fairlawn5  WashingtonTwp5  V  28 – 21
1/13/2008 Oakland5  GlenRock5  V  16 – 10
1/13/2008 Ramsey5  Allendale  V  27 – 8
1/14/2008 WashingtonTwp5  Ridgewood5  V  25 – 24
1/16/2008 Fairlawn5  Oakland5  H  12 – 22
1/16/2008 GlenRock5  WCL5  V  13 – 12
1/18/2008 Oakland5  Ramsey5  V  24 – 22
1/19/2008 GlenRock5  Franklin Lakes5  V  18 – 10
1/19/2008 WCL5  Fairlawn5  H  9 – 19
1/20/2008 Franklin Lakes5  WashingtonTwp5  H  10 – 17
1/20/2008 WCL5  GlenRock5  H  15 – 16
1/24/2008 WashingtonTwp5  Oakland5  H  15 – 35
1/25/2008 Franklin Lakes5  Ramsey5  H  6 – 26
1/26/2008 Allendale  Franklin Lakes5  V  18 – 13
1/26/2008 Ramsey5  Fairlawn5  H  16 – 17
1/27/2008 Ridgewood5  GlenRock5  H  12 – 16
1/27/2008 WashingtonTwp5  Allendale  H  21 – 24
1/28/2008 Ramsey5  Ridgewood5  V  35 – 20
1/30/2008 Franklin Lakes5  Oakland5  H  5 – 31
2/1/2008 WCL5  Ramsey5  H  12 – 25
2/2/2008 Ridgewood5  Franklin Lakes5  V  17 – 13
2/2/2008 Allendale  Fairlawn5  H  10 – 21
2/3/2008 Ramsey5  WashingtonTwp5  V  29 – 10
2/3/2008 Fairlawn5  GlenRock5  V  22 – 11
2/3/2008 WCL5  Allendale  V  26 – 18
2/4/2008 Allendale  Ridgewood5  H  13 – 17
2/6/2008 GlenRock5  WashingtonTwp5  V  24 – 22
2/6/2008 Franklin Lakes5  WCL5  H  11 – 24
2/7/2008 WCL5  Oakland5  H  14 – 27
2/8/2008 GlenRock5  Ramsey5  H  13 – 28
2/9/2008 Fairlawn5  Franklin Lakes5  V  35 – 11
2/10/2008 WashingtonTwp5  GlenRock5  H  29 – 33
2/10/2008 Fairlawn5  Allendale  V  26 – 11
2/12/2008 Allendale  Oakland5  H  8 – 20
2/13/2008 Ridgewood5  WCL5  H  15 – 17
2/25/2008 Fairlawn5  Ridgewood5  V  23 – 6
2/27/2008 Oakland5  Ridgewood5  V  25 – 14
2/27/2008 Allendale  WashingtonTwp5  H  23 – 26
2/29/2008 Ridgewood5  Ramsey5  H  15 – 31
3/1/2008 Ramsey5  Franklin Lakes5  V  31 – 4
3/1/2008 Oakland5  Fairlawn5  H  24 – 26
3/2/2008 GlenRock5  Allendale  H  12 – 15
3/2/2008 WashingtonTwp5  WCL5  H  28 – 30