Current Standings for JVBlueAmerican&National as of 3/15/2007
Standings for JVBlueAmerican&National as of 3/15/2007
Division Team Name Win Loss Ties GB Points Scored Allowed %
JVBlueAmerican&National  WayneBG7 -Tournament Champion 15 1 0 - 30 638 341 0.938
JVBlueAmerican&National  Mahwah7  14 2 0 1 28 545 305 0.875
JVBlueAmerican&National  Allendale7  9 6 0 5.5 18 444 443 0.6
JVBlueAmerican&National  Rivervale7  7 9 0 8 14 359 384 0.438
JVBlueAmerican&National  Oakland7  6 9 0 8.5 12 446 466 0.4
JVBlueAmerican&National  Ruthrford7  3 13 0 12 6 213 418 0.188
JVBlueAmerican&National  Ramsey7  1 15 0 14 2 264 552 0.063
Game Results for JVBlueAmerican&National as of 3/15/2007 (Winners in bold)
Date Visitor Home Winner Score
12/10/2006 Oakland7  Allendale7  V  33 – 15
12/10/2006 Mahwah7  WayneBG7  H  27 – 33
12/14/2006 Ruthrford7  Oakland7  H  16 – 40
12/16/2006 Allendale7  Mahwah7  H  18 – 34
12/18/2006 WayneBG7  Ramsey7  V  47 – 15
12/20/2006 Rivervale7  Oakland7  V  37 – 27
1/2/2007 Rivervale7  Ruthrford7  H  12 – 17
1/3/2007 Ramsey7  Rivervale7  H  10 – 26
1/3/2007 Allendale7  Oakland7  V  46 – 39
1/6/2007 Rivervale7  Mahwah7  H  23 – 29
1/7/2007 Ramsey7  Allendale7  H  19 – 33
1/7/2007 Oakland7  WayneBG7  H  21 – 41
1/8/2007 Ruthrford7  Ramsey7  V  18 – 14
1/10/2007 Allendale7  Rivervale7  V  34 – 33
1/10/2007 Oakland7  Ruthrford7  V  38 – 22
1/14/2007 Rivervale7  Allendale7  H  21 – 27
1/15/2007 Oakland7  Ramsey7  V  41 – 26
1/17/2007 Mahwah7  Rivervale7  V  29 – 20
1/17/2007 Ramsey7  Oakland7  H  8 – 32
1/17/2007 WayneBG7  Ruthrford7  V  45 – 16
1/21/2007 Mahwah7  Allendale7  V  32 – 16
1/21/2007 Ramsey7  WayneBG7  H  11 – 37
1/22/2007 Rivervale7  Ramsey7  V  25 – 21
1/24/2007 WayneBG7  Rivervale7  V  34 – 25
1/24/2007 Ruthrford7  Mahwah7  H  14 – 38
1/25/2007 Ramsey7  Mahwah7  H  22 – 37
1/25/2007 Ruthrford7  Oakland7  H  20 – 41
1/26/2007 Allendale7  Ruthrford7  V  36 – 18
1/27/2007 Oakland7  Mahwah7  H  16 – 36
1/28/2007 Ruthrford7  Allendale7  H  12 – 26
1/29/2007 Mahwah7  Ramsey7  V  53 – 12
1/31/2007 Allendale7  WayneBG7  V  41 – 33
1/31/2007 Oakland7  Rivervale7  H  19 – 33
1/31/2007 Mahwah7  Ruthrford7  V  35 – 6
2/1/2007 Mahwah7  Oakland7  V  46 – 26
2/2/2007 Rivervale7  WayneBG7  H  26 – 41
2/3/2007 Ruthrford7  Mahwah7  H  0 – 2
2/4/2007 WayneBG7  Allendale7  V  58 – 40
2/5/2007 Allendale7  Ramsey7  V  37 – 22
2/6/2007 Oakland7  WayneBG7  H  12 – 41
2/7/2007 WayneBG7  Rivervale7  V  37 – 9
2/7/2007 Allendale7  Ruthrford7  V  31 – 10
2/8/2007 Ramsey7  WayneBG7  H  14 – 50
2/11/2007 Rivervale7  Allendale7  V  27 – 14
2/11/2007 Ruthrford7  WayneBG7  H  0 – 2
2/12/2007 Mahwah7  Ramsey7  V  34 – 14
2/14/2007 WayneBG7  Mahwah7  V  41 – 35
2/14/2007 Ramsey7  Rivervale7  H  10 – 22
2/14/2007 Allendale7  Oakland7  TBD  TBD
2/21/2007 WayneBG7  Ruthrford7  V  46 – 19
2/23/2007 Ramsey7  Ruthrford7  H  10 – 25
2/26/2007 Oakland7  Ramsey7  H  35 – 36
2/28/2007 Ruthrford7  Rivervale7  H  0 – 2
2/28/2007 Mahwah7  Oakland7  V  43 – 26
3/3/2007 Rivervale7  Mahwah7  H  18 – 35
3/4/2007 WayneBG7  Allendale7  V  52 – 30