Current Standings for JVNational7 as of 3/8/2008
Standings for JVNational7 as of 3/8/2008
Division Team Name Win Loss Ties GB Points Scored Allowed %
JVNational7  USR7  14 2 0 - 28 620 485 0.875
JVNational7  Hillsdale7  11 5 0 3 22 567 485 0.688
JVNational7  Wanaque7  11 5 0 3 22 647 537 0.688
JVNational7  GlenRock7  9 7 0 5 18 447 472 0.563
JVNational7  FranklinLakes7  8 7 0 5.5 16 545 537 0.533
JVNational7  LincolnPark7  6 9 0 7.5 12 481 465 0.4
JVNational7  rutherford7  6 9 0 7.5 12 455 465 0.4
JVNational7  Ramsey7  4 12 0 10 8 436 557 0.25
JVNational7  Oakland7B  1 14 0 12.5 2 410 605 0.067
USR beat GR 40-30 Hillsdale beat Wanaque 36-28
Game Results for JVNational7 as of 3/8/2008 (Winners in bold)
Date Visitor Home Winner Score
12/8/2007 Hillsdale7  FranklinLakes7  H  26 – 37
12/9/2007 Oakland7B  USR7  H  24 – 47
12/9/2007 LincolnPark7  Wanaque7  H  24 – 40
12/9/2007 Ramsey7  GlenRock7  V  30 – 18
12/12/2007 FranklinLakes7  rutherford7  V  39 – 37
12/15/2007 USR7  Wanaque7  V  52 – 26
12/15/2007 LincolnPark7  FranklinLakes7  H  36 – 40
12/16/2007 Ramsey7  USR7  H  20 – 35
12/16/2007 rutherford7  LincolnPark7  V  28 – 17
12/19/2007 Wanaque7  rutherford7  V  34 – 25
12/19/2007 GlenRock7  Hillsdale7  H  20 – 38
12/19/2007 USR7  Oakland7B  V  40 – 20
12/19/2007 FranklinLakes7  Ramsey7  H  26 – 35
1/2/2008 Hillsdale7  LincolnPark7  H  29 – 31
1/2/2008 GlenRock7  Ramsey7  V  28 – 19
1/3/2008 FranklinLakes7  Oakland7B  V  47 – 35
1/6/2008 Ramsey7  Hillsdale7  H  29 – 44
1/6/2008 FranklinLakes7  Wanaque7  V  49 – 41
1/6/2008 LincolnPark7  GlenRock7  H  25 – 26
1/9/2008 Ramsey7  rutherford7  H  16 – 40
1/10/2008 Ramsey7  Oakland7B  V  53 – 42
1/12/2008 Oakland7B  Wanaque7  H  17 – 34
1/12/2008 USR7  Hillsdale7  H  35 – 41
1/13/2008 LincolnPark7  USR7  H  33 – 38
1/13/2008 Wanaque7  GlenRock7  H  33 – 37
1/16/2008 USR7  Ramsey7  V  38 – 26
1/16/2008 Oakland7B  rutherford7  H  25 – 43
1/16/2008 Wanaque7  LincolnPark7  H  36 – 38
1/19/2008 USR7  FranklinLakes7  V  34 – 33
1/19/2008 rutherford7  Hillsdale7  H  31 – 40
1/19/2008 Oakland7B  LincolnPark7  H  32 – 41
1/20/2008 Ramsey7  Wanaque7  H  19 – 33
1/23/2008 USR7  rutherford7  V  36 – 30
1/23/2008 Oakland7B  Ramsey7  V  39 – 32
1/25/2008 Ramsey7  LincolnPark7  H  18 – 48
1/26/2008 GlenRock7  FranklinLakes7  V  34 – 28
1/27/2008 Wanaque7  USR7  H  50 – 53
1/27/2008 FranklinLakes7  LincolnPark7  V  31 – 30
1/27/2008 Oakland7B  GlenRock7  H  19 – 30
1/30/2008 GlenRock7  rutherford7  H  21 – 36
1/30/2008 Hillsdale7  Ramsey7  V  35 – 20
1/31/2008 FranklinLakes7  USR7  H  30 – 45
1/31/2008 Wanaque7  Oakland7B  V  40 – 24
2/2/2008 Oakland7B  FranklinLakes7  H  19 – 35
2/3/2008 LincolnPark7  Hillsdale7  H  28 – 38
2/6/2008 Hillsdale7  rutherford7  H  27 – 29
2/6/2008 Wanaque7  FranklinLakes7  V  59 – 49
2/6/2008 LincolnPark7  Ramsey7  V  34 – 26
2/7/2008 GlenRock7  Oakland7B  V  40 – 31
2/9/2008 Ramsey7  FranklinLakes7  H  33 – 37
2/9/2008 Hillsdale7  Wanaque7  H  33 – 45
2/9/2008 GlenRock7  LincolnPark7  V  27 – 26
2/10/2008 rutherford7  USR7  H  28 – 32
2/10/2008 Oakland7B  Hillsdale7  H  19 – 35
2/10/2008 FranklinLakes7  GlenRock7  H  29 – 35
2/13/2008 LincolnPark7  rutherford7  V  35 – 18
2/13/2008 Wanaque7  Ramsey7  V  37 – 29
2/14/2008 LincolnPark7  Oakland7B  TBD  TBD
2/20/2008 rutherford7  GlenRock7  H  18 – 30
2/24/2008 Hillsdale7  GlenRock7  V  27 – 21
2/26/2008 Hillsdale7  Oakland7B  V  45 – 27
2/27/2008 Wanaque7  Hillsdale7  V  53 – 43
2/27/2008 rutherford7  Ramsey7  H  23 – 31
2/27/2008 USR7  GlenRock7  V  34 – 28
2/28/2008 rutherford7  Oakland7B  V  43 – 37
2/28/2008 Hillsdale7  USR7  V  28 – 25
2/29/2008 USR7  LincolnPark7  V  38 – 35
3/1/2008 rutherford7  FranklinLakes7  TBD  TBD
3/1/2008 GlenRock7  Wanaque7  H  19 – 41
3/2/2008 GlenRock7  USR7  H  33 – 38
3/2/2008 rutherford7  Wanaque7  H  26 – 45
3/2/2008 FranklinLakes7  Hillsdale7  H  35 – 38