Current Standings for SeniorBlueAmerican8 as of 3/16/2008
Standings for SeniorBlueAmerican8 as of 3/16/2008
Division Team Name Win Loss Ties GB Points Scored Allowed %
SeniorBlueAmerican8  Oakland8 -Champion 14 2 0 - 28 640 522 0.875
SeniorBlueAmerican8  Woodcliff Lake  12 4 0 2 24 631 501 0.75
SeniorBlueAmerican8  NorthHaledon8  11 4 0 2.5 22 516 374 0.733
SeniorBlueAmerican8  USR8  9 6 0 4.5 18 562 536 0.6
SeniorBlueAmerican8  Rutherford8  6 9 0 7.5 12 423 453 0.4
SeniorBlueAmerican8  Ridgewood8B  5 10 0 8.5 10 376 456 0.333
SeniorBlueAmerican8  Rivervale8B  5 11 0 9 10 495 561 0.313
SeniorBlueAmerican8  Waldwick8  4 11 0 9.5 8 326 464 0.267
SeniorBlueAmerican8  WaynePAL8B  3 12 0 10.5 6 427 529 0.2
Oakland beat USR WCL beat North Haledon Oakland beat WCL 37-28
Game Results for SeniorBlueAmerican8 as of 3/16/2008 (Winners in bold)
Date Visitor Home Winner Score
12/9/2007 Oakland8  USR8  V  52 – 38
12/10/2007 Ridgewood8B  NorthHaledon8  H  0 – 8
12/12/2007 WaynePAL8B  Ridgewood8B  V  33 – 24
12/12/2007 NorthHaledon8  Rutherford8  V  31 – 10
12/13/2007 Rutherford8  WaynePAL8B  V  22 – 20
12/13/2007 USR8  Oakland8  H  42 – 43
12/13/2007 Rivervale8B  Waldwick8  H  28 – 31
12/16/2007 Waldwick8  USR8  H  16 – 25
12/17/2007 Waldwick8  NorthHaledon8  H  22 – 32
12/17/2007 Oakland8  Ridgewood8B  V  37 – 24
12/18/2007 USR8  Woodcliff Lake  V  48 – 41
12/19/2007 Woodcliff Lake  Ridgewood8B  H  26 – 28
12/19/2007 Waldwick8  Rutherford8  V  24 – 22
1/2/2008 Rutherford8  Ridgewood8B  H  20 – 32
1/3/2008 Woodcliff Lake  WaynePAL8B  H  0 – 8
1/3/2008 Rivervale8B  Oakland8  H  15 – 36
1/3/2008 NorthHaledon8  Waldwick8  V  32 – 10
1/5/2008 Woodcliff Lake  Rivervale8B  V  30 – 24
1/6/2008 WaynePAL8B  USR8  H  25 – 49
1/6/2008 Waldwick8  Woodcliff Lake  H  14 – 32
1/7/2008 Rivervale8B  Ridgewood8B  V  39 – 36
1/7/2008 Oakland8  NorthHaledon8  H  26 – 37
1/9/2008 WaynePAL8B  Oakland8  H  36 – 39
1/9/2008 USR8  Rutherford8  H  25 – 33
1/10/2008 NorthHaledon8  WaynePAL8B  V  46 – 23
1/10/2008 Ridgewood8B  Waldwick8  H  22 – 28
1/10/2008 Rutherford8  Woodcliff Lake  H  33 – 42
1/12/2008 USR8  Rivervale8B  V  56 – 55
1/13/2008 Ridgewood8B  USR8  V  39 – 28
1/14/2008 Waldwick8  Ridgewood8B  H  18 – 26
1/14/2008 USR8  NorthHaledon8  H  26 – 34
1/17/2008 Rivervale8B  WaynePAL8B  V  52 – 39
1/17/2008 Ridgewood8B  Oakland8  H  25 – 30
1/17/2008 Woodcliff Lake  Waldwick8  V  33 – 14
1/19/2008 NorthHaledon8  Rivervale8B  V  29 – 20
1/23/2008 Woodcliff Lake  Oakland8  H  45 – 52
1/23/2008 NorthHaledon8  Ridgewood8B  V  42 – 8
1/23/2008 Ridgewood8B  Rutherford8  TBD  TBD
1/24/2008 USR8  WaynePAL8B  V  40 – 33
1/24/2008 Oakland8  Waldwick8  V  44 – 16
1/24/2008 Rivervale8B  Woodcliff Lake  H  33 – 48
1/27/2008 Rutherford8  USR8  H  31 – 34
1/28/2008 Woodcliff Lake  NorthHaledon8  V  48 – 40
1/30/2008 Oakland8  Rutherford8  V  39 – 26
1/30/2008 WaynePAL8B  Woodcliff Lake  H  24 – 45
1/31/2008 USR8  Waldwick8  V  37 – 29
1/31/2008 Ridgewood8B  WaynePAL8B  V  37 – 29
2/2/2008 Waldwick8  Rivervale8B  H  25 – 26
2/3/2008 Woodcliff Lake  USR8  V  53 – 40
2/4/2008 Rutherford8  NorthHaledon8  V  41 – 23
2/5/2008 Ridgewood8B  Woodcliff Lake  H  36 – 60
2/6/2008 NorthHaledon8  Oakland8  H  33 – 35
2/6/2008 WaynePAL8B  Rutherford8  H  24 – 27
2/7/2008 Rutherford8  Rivervale8B  V  36 – 25
2/7/2008 WaynePAL8B  Waldwick8  H  27 – 31
2/9/2008 Oakland8  Rivervale8B  V  41 – 36
2/10/2008 Rivervale8B  USR8  H  34 – 38
2/11/2008 WaynePAL8B  NorthHaledon8  H  34 – 45
2/12/2008 WaynePAL8B  Rivervale8B  V  31 – 28
2/12/2008 NorthHaledon8  Woodcliff Lake  H  37 – 38
2/13/2008 USR8  Ridgewood8B  V  36 – 18
2/13/2008 Rivervale8B  Rutherford8  V  25 – 17
2/14/2008 Rutherford8  Waldwick8  V  35 – 25
2/14/2008 Oakland8  WaynePAL8B  V  44 – 41
2/25/2008 Rivervale8B  NorthHaledon8  H  33 – 47
2/27/2008 Woodcliff Lake  Rutherford8  V  42 – 33
2/27/2008 Waldwick8  Oakland8  H  23 – 43
2/28/2008 Waldwick8  WaynePAL8B  TBD  TBD
2/28/2008 Rutherford8  Oakland8  H  37 – 42
3/1/2008 Ridgewood8B  Rivervale8B  H  21 – 22
3/2/2008 NorthHaledon8  USR8  TBD  TBD
3/2/2008 Oakland8  Woodcliff Lake  H  37 – 48