Current Standings for SeniorRedAmerican as of 3/16/2008
Standings for SeniorRedAmerican as of 3/16/2008
Division Team Name Win Loss Ties GB Points Scored Allowed %
SeniorRedAmerican  WaynePAL8  15 0 0 - 30 857 593 1
SeniorRedAmerican  Pequannock8A -Tournament Champion 12 3 0 3 24 716 497 0.8
SeniorRedAmerican  Ridgewood8A  11 4 0 4 22 754 612 0.733
SeniorRedAmerican  Wyckoff8  9 6 0 6 18 602 609 0.6
SeniorRedAmerican  Hackensack8  9 6 0 6 18 571 601 0.6
SeniorRedAmerican  WayneB&G8  8 7 0 7 16 648 622 0.533
SeniorRedAmerican  LincolnPark8  8 7 0 7 16 737 713 0.533
SeniorRedAmerican  Fairlawn8  8 7 0 7 16 569 566 0.533
SeniorRedAmerican  FranklinLakes8  7 8 0 8 14 627 636 0.467
SeniorRedAmerican  Mahwah8  6 8 0 8.5 12 515 554 0.429
SeniorRedAmerican  GlenRock8  6 9 0 9 12 594 648 0.4
SeniorRedAmerican  Hillsdale8  2 11 0 12 4 422 591 0.154
SeniorRedAmerican  SaddleBrook8  2 13 0 13 4 495 628 0.133
SeniorRedAmerican  RiverDell8  0 14 0 14.5 0 360 597 0
PAL beat Fairlawn Pequannock beat LP 53-38 Wyckoff beat Hackensack 51-43 Ridgewood beat Wayne B&G
PAL beat Wyckoff Pequannock beat Ridgewood 44-43 Pequannock beat PAL 55-44
Game Results for SeniorRedAmerican as of 3/16/2008 (Winners in bold)
Date Visitor Home Winner Score
12/7/2007 WayneB&G8  GlenRock8  V  40 – 36
12/8/2007 Pequannock8A  Mahwah8  V  54 – 28
12/8/2007 GlenRock8  Fairlawn8  H  23 – 32
12/8/2007 Hackensack8  FranklinLakes8  H  28 – 29
12/9/2007 Hackensack8  SaddleBrook8  V  38 – 35
12/9/2007 Hillsdale8  WayneB&G8  H  45 – 53
12/9/2007 WaynePAL8  Pequannock8A  V  45 – 43
12/10/2007 LincolnPark8  Ridgewood8A  H  39 – 56
12/10/2007 Mahwah8  RiverDell8  V  43 – 27
12/11/2007 FranklinLakes8  WaynePAL8  H  27 – 49
12/12/2007 FranklinLakes8  Wyckoff8  H  38 – 41
12/14/2007 WayneB&G8  Mahwah8  V  46 – 34
12/15/2007 Wyckoff8  Fairlawn8  V  28 – 26
12/15/2007 Pequannock8A  FranklinLakes8  V  56 – 44
12/16/2007 Mahwah8  SaddleBrook8  V  26 – 22
12/16/2007 FranklinLakes8  LincolnPark8  H  40 – 51
12/16/2007 Ridgewood8A  Pequannock8A  H  48 – 61
12/17/2007 Hillsdale8  Hackensack8  H  31 – 32
12/17/2007 Ridgewood8A  RiverDell8  V  46 – 22
12/19/2007 SaddleBrook8  LincolnPark8  H  39 – 47
1/2/2008 Mahwah8  Wyckoff8  H  47 – 50
1/5/2008 WayneB&G8  FranklinLakes8  H  43 – 56
1/5/2008 Mahwah8  Fairlawn8  H  33 – 35
1/5/2008 Pequannock8A  LincolnPark8  V  57 – 54
1/6/2008 Pequannock8A  SaddleBrook8  V  48 – 27
1/6/2008 Ridgewood8A  WayneB&G8  V  42 – 30
1/6/2008 Fairlawn8  Hillsdale8  V  38 – 18
1/6/2008 Wyckoff8  GlenRock8  H  42 – 45
1/7/2008 Fairlawn8  Ridgewood8A  H  41 – 63
1/7/2008 LincolnPark8  Hackensack8  V  51 – 32
1/7/2008 SaddleBrook8  RiverDell8  V  32 – 15
1/8/2008 RiverDell8  WaynePAL8  H  21 – 65
1/11/2008 RiverDell8  Hackensack8  H  30 – 47
1/11/2008 WayneB&G8  LincolnPark8  V  48 – 32
1/12/2008 Ridgewood8A  Mahwah8  V  44 – 40
1/12/2008 Pequannock8A  Fairlawn8  H  49 – 54
1/12/2008 LincolnPark8  Wyckoff8  V  59 – 52
1/12/2008 FranklinLakes8  Hillsdale8  H  42 – 44
1/13/2008 WaynePAL8  WayneB&G8  V  59 – 44
1/13/2008 Hackensack8  Pequannock8A  H  26 – 54
1/13/2008 Hillsdale8  GlenRock8  H  23 – 34
1/14/2008 Fairlawn8  Hackensack8  V  46 – 24
1/14/2008 WaynePAL8  Ridgewood8A  V  63 – 57
1/16/2008 Wyckoff8  Hillsdale8  V  40 – 20
1/18/2008 WaynePAL8  Hackensack8  V  46 – 29
1/19/2008 WaynePAL8  Mahwah8  V  58 – 33
1/19/2008 FranklinLakes8  Fairlawn8  H  32 – 50
1/19/2008 GlenRock8  LincolnPark8  V  57 – 55
1/19/2008 RiverDell8  Hillsdale8  TBD  TBD
1/20/2008 WayneB&G8  Hillsdale8  H  44 – 50
1/20/2008 Wyckoff8  SaddleBrook8  V  38 – 30
1/20/2008 Ridgewood8A  GlenRock8  V  49 – 35
1/21/2008 FranklinLakes8  RiverDell8  V  40 – 17
1/22/2008 Hillsdale8  WaynePAL8  H  34 – 70
1/23/2008 WayneB&G8  Wyckoff8  H  43 – 46
1/24/2008 SaddleBrook8  Hackensack8  H  41 – 51
1/25/2008 WaynePAL8  GlenRock8  V  53 – 38
1/26/2008 Wyckoff8  Mahwah8  H  29 – 37
1/26/2008 SaddleBrook8  Fairlawn8  H  36 – 54
1/26/2008 GlenRock8  FranklinLakes8  H  53 – 64
1/27/2008 GlenRock8  SaddleBrook8  V  33 – 23
1/27/2008 RiverDell8  LincolnPark8  H  46 – 58
1/27/2008 Hackensack8  WayneB&G8  V  44 – 39
1/27/2008 Fairlawn8  Pequannock8A  H  22 – 44
1/28/2008 WayneB&G8  RiverDell8  V  55 – 27
1/29/2008 RiverDell8  Wyckoff8  H  31 – 33
1/29/2008 Ridgewood8A  WaynePAL8  H  57 – 58
1/31/2008 Mahwah8  Hackensack8  H  28 – 37
2/2/2008 SaddleBrook8  FranklinLakes8  H  28 – 55
2/2/2008 GlenRock8  Mahwah8  V  48 – 46
2/3/2008 SaddleBrook8  Hillsdale8  V  35 – 33
2/3/2008 Pequannock8A  WayneB&G8  V  46 – 24
2/4/2008 Wyckoff8  Ridgewood8A  H  32 – 45
2/4/2008 GlenRock8  RiverDell8  V  45 – 25
2/5/2008 Wyckoff8  WaynePAL8  H  43 – 49
2/6/2008 RiverDell8  Fairlawn8  H  30 – 43
2/6/2008 Mahwah8  LincolnPark8  V  39 – 38
2/7/2008 LincolnPark8  WaynePAL8  H  48 – 65
2/8/2008 Pequannock8A  GlenRock8  V  48 – 30
2/8/2008 Ridgewood8A  Hackensack8  H  41 – 45
2/9/2008 Hillsdale8  Wyckoff8  H  30 – 43
2/9/2008 SaddleBrook8  FranklinLakes8  H  49 – 53
2/9/2008 Fairlawn8  Mahwah8  H  34 – 37
2/10/2008 Fairlawn8  WayneB&G8  H  36 – 39
2/10/2008 RiverDell8  Pequannock8A  H  0 – 8
2/11/2008 Hillsdale8  Ridgewood8A  H  32 – 56
2/11/2008 Hackensack8  RiverDell8  V  38 – 32
2/12/2008 Fairlawn8  WaynePAL8  H  25 – 56
2/14/2008 SaddleBrook8  Ridgewood8A  H  35 – 48
2/24/2008 WayneB&G8  SaddleBrook8  V  36 – 23
2/24/2008 Hillsdale8  Pequannock8A  H  18 – 51
2/25/2008 FranklinLakes8  Ridgewood8A  H  36 – 51
2/25/2008 LincolnPark8  RiverDell8  V  44 – 37
2/27/2008 FranklinLakes8  GlenRock8  V  39 – 32
2/27/2008 WaynePAL8  LincolnPark8  V  68 – 54
2/27/2008 Pequannock8A  Ridgewood8A  H  43 – 51
2/27/2008 Mahwah8  Hillsdale8  TBD  TBD
2/28/2008 Hackensack8  GlenRock8  V  45 – 39
3/1/2008 LincolnPark8  Fairlawn8  V  54 – 33
3/1/2008 Hackensack8  Wyckoff8  H  55 – 59
3/1/2008 Mahwah8  FranklinLakes8  V  44 – 32
3/2/2008 LincolnPark8  Hillsdale8  V  53 – 44
3/2/2008 WaynePAL8  SaddleBrook8  V  53 – 40
3/2/2008 GlenRock8  WayneB&G8  H  46 – 64
3/2/2008 Wyckoff8  Pequannock8A  H  26 – 54